Item Number   Unit of Measure

Measurements are:

Length x Width x Base diameter

 Catalog Page Reference

2-¼" Resin Finials (Paint Only)

225LGFT Each 5-½ x 4 x 2-3/8” 17
225MC10 Each 2-1/2"  x 2-7/8"  x 2-1/2"   19
225MC11 Each 4 x 4-3/4 x 2-1/2"   17
225MC13 Each 3-1/2" x 4-3/4" x 2-1/2"  18
225MC15 Each 5-1/2 x 4 x 2-1/2"  20
225MC2 Each 5 " x 5-5/8"  x 2-1/2"  20
225MC4 Each 6"  x 3-1/2 " x 2-3/4"  19
225MC5 Each 3 x 3 x 2-1/2" 21
225MC6 Each 5 " x 4-1/4" x 2-3/4"  24
225MC9 Each 4-3/8" x 4-1/4" x 2-1/2"  18
225RF86 Each 6 x 3-3/4 x 2-1/2" 17
225RF90 Each 5-3/4" x 3-1/4" x 2-1/2"  22
225W8 Each 8-¼ x 3-¾ x 2-½” 21
EP7 Each 8 x 3-1/2 x 2-1/2" 25
EP8 Each 6-1/2 x 3-3/4 x 2-1/2" 25
EP9 Each 7 x 3-1/4 x 2-1/2 25
R22569 Each 6-1/4 x 3-3/4" x 2-1/2"  21
R225-75 Each 6 x 3-¼ x 2-3/8” 22
R2400 Each 5-5/8 x 3-3/8 x 2-3/8” 25
RD225 Each 6 x 5 x 3-½” 20
RF1000 Each 6.49 x 5.39 x 3.85"  23 & 38
RF20 Each 7-1/4"  x 5"  x 2-1/2"   17
RF21 Each 10"  x 10"  x 2-1/2"   18
RF30 Each 6"  x 3-3/4"  x 2-1/2"   17
RF88 Each 6-3/8" x 3-1/8" x 2-1/2"  36
RFLF3 Each 7 x 3-1/2 x 2-1/2" 19
RFVB Each 7" x 3-1/4" x 2-1/2"  35
SF218 Each Wood ball; 6"L X 5-1/2"W 25
WW-10 Each 5-7/8 X 3-3/4 X 2-3/8"  24 & 39
WW-110 Each 6-¼ x 4x 2-½” 17
WW2 Each 9 x 4-½ x 2-5/8” 18
WW-20 Each 7-¾ x 3-½ x 2-3/8” 24
WW-200 Each 7-¼ x 4-½ x 2-½” 25
WW-201 Each 6 x 3-½ x2-3/8” 24
WW203 Each 5-½ x 3-½ x 2-5/8” 20
WW-205 Each 6 x 4 x 2-½” 37
WW-207 Each 5-¾ x 3-½ x 2-1/2” 21
WW-21 Each 8 x 4 x 2-3/8” 23
WW-24 Each 7-½ x 5 x 2-½” 22
WW29 Each 8-¼ x 3 x 2-½” 19
WW-34 Each 7 x 4-½ x 2-¾” 23
WW-35 Each 6-½ x 4-¾ x 2-½ “  22 & 23
WW47 Each 6 x 4 x 2-½” 18
WW51 Each 5-½ x 4 x 2-½” 23
WW-60 Each 2-½ x 3-¼” 21
WW-70 Each 6-1/2 x 6-1/2 x 2-½” 20
Y10 Each 7 x 3-3/4 x 2-½” 21
Y-2K Each 7-3/8 x 4 x 2-½” 19
       
Item Number   Unit of Measure Description / Measurements  Brochure Page Reference

2-¼" Resin Finials (Paint or Stain)

225WF90 Each 4.76 x  3.22 x 2.74"  29 & 38
W225-75 Each 6-¼ x 3-¼ x 2-½” 27
W-2400 Each 5-¾ x 3 x 2-3/8” 27
W-510 Each