Item Number   Retail Unit of Measure Description / Measurements  Brochure Page Reference

Steel Items (Paint Only)

407   48.00 Each 6 x 3-Ύ x 2-1/8” 55
45834   19.00 Each 2-½ x 1-Ό”square 53
1330-HBL   68.00 Each 3” Diameter hollow steel ball 59
1340-HB   86.00 Each 4” Diameter hollow steel ball 59
14R704   38.00 Each 3-Ό x 1-Ύ x 1-Ύ” 50
3SF17   73.00 Each 3” Steel ball with neck 59
45-19C   38.00 Each 3-½ x 2-½ x 1-Ύ” 62
BIRD ON BRANCH   127.00 Pair Two steel birds on steel branch; 16"L x 12-1/2"W  47
BRANCH W/ LEAF   60.00 Each 14" L x 10" W x adjust base plate to pole size 47
EC135   32.00 Each 1-1/4 x 2 x 2" 61
EC-4   48.00 Each 1-1/4" Diameter; 7/8" Projection 61
GRAPE   133.00 Pair Specify left or right; 7" projection; 8" drop 49
K657   32.00 Each 4-Ό x 2-Ό x 1-Ύ” round 51
L651   25.00 Each 5-Ό x 4 x 1” round 57
L848   48.00 Each 7-7/8 x 4-Ό x 1-½” 57
L885875   32.00 Each 5-Ύ x 3-Ύ x 1-½” square 52
L9328   32.00 Each 2” Diameter 62
LS-385   67.00 Each Large steel basket      4-½” round 58
PINECONE & BRANCH   63.00 Each Specify left or right; 12-1/2" L x 6-1/2" W 47
RF-3   38.00 Each 4-Ύ x 3-Ό x 2” 55
RF-4   25.00 Each 1” projection x 1-7/8” round; 1-Ό” base 61
S93   19.00 Each 1-Ύ x 7/8” round x 1-Ό” base 60
SF-1   32.00 Each 3-3/8 x 2-3/8 x 1-5/8” 60
SF100   60.00 Each 5-5/8 x 2-½ x 2-½” 54
SF125   57.00 Each 7-1/2 x 6 x 1-3/8" 55
SF131   32.00 Each 4-1/4"  x 2-1/4"  x 1-3/4"   60
SF132   51.00 Each 4"  x 4-3/4"  x 2"   60
SF133   51.00 Each 2" x 2-3/8"  x 1-1/4" Square Base 53
SF134   57.00 Each 5-3/4 x 2-1/4 x 2-1/2 51
SF135   32.00 Each 2" x 2-1/8" x 1-1/2"  59
SF137   57.00 Each 5-3/4 x 2-1/2 x 2-1/2" 51
SF138   57.00 Each 4" x 2-1/4" x 2"  55
SF14   76.00 Each Specify left or right; 6-5/8 x 8-½ x 1-½” 57
SF140   57.00 Each 3-3/4" x 2-7/8" x 2"  61
SF141   114.00 Pair Steel finial left; 8-1/4" L x 8"  48
SF150   57.00 Each 3-3/8"  x 2-1/2"  x 2"  60
SF151   57.00 Each 3-1/4" H; 2-7/8" ; 2"  59
SF152   57.00 Each 7 x 3-1/4 x 2 50
SF-158B7   38.00 Each 2-Ύ” Diameter; 3” Length 58
SF-17   86.00 Each 5-5/8 x 3-Ύ x 2”;  4” Steel ball with neck 59
SF180   44.00 Each 4" H; 2" ; 1-3/8"  56
SF-19   44.00 Each 3-1/2 x 6-3/4 x 1-3/8"   58
SF192   60.00 Each 3-5/8” x 6-½ x 1-½” 48
SF-20   57.00 Each 4-Ύ x 11-1/8 x 2” 58
SF201   25.00 Each 2-7/8" x 1-1/2"  x 1-1/4" Square Base 53
SF202A   32.00 Each 1-1/2" Hammered round ball 61
SF202B   32.00 Each 2" Hammered round ball 61
SF205   79.00 Each Specify left or right; 7" H; 6" W 47
SF-21   57.00 Each Specify left or right finial; 6-1/8 x 5-½ x 1” 48
SF214   114.00 Pair Steel finial; 3-1/2 x 6 x 2"  54
SF215   114.00 Pair  7" x 7-1/2 x 2" 54
SF216   60.00 Each 6-3/4 X 5-3/4" 49
SF219   57.00 Each 5" OD ring;4-1/2" Star; 2"   54
SF22   38.00 Each Specify left or right finial; 6-3/8 x 4-½ x 1” 52
SF222   32.00 Each 6-3/4" x 3-3/4" x 2" Round Base 49
SF225   32.00 Each 5" Steel star finial 54
SF228   57.00 Each 5-1/4" x 5" 54
SF230   38.00 Each 2"  x 2"  x 1-7/16"   53
SF235